NEYMAR DA SILVA SANTOS PROFILE
Neymar during his presentation as a Barcelona player in 2013 |
|||
Personal information | |||
---|---|---|---|
Full name | Neymar da Silva Santos Júnior[1] | ||
Date of birth | 5 February 1992 [1] | ||
Place of birth | Mogi das Cruzes, Brazil[1] | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Playing position | Forward | ||
Club information | |||
Current club | Barcelona | ||
Number | TBA | ||
Youth career | |||
1999–2003 | Portuguesa Santista | ||
2003–2009 | Santos | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2013 | Santos | 103 | (54) |
2013– | Barcelona | 0 | (0) |
National team‡ | |||
2009 | Brazil U17 | 3 | (1) |
2011 | Brazil U20 | 7 | (9) |
2012 | Brazil U23 | 7 | (4) |
2010– | Brazil | 39 | (24) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 May 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 22:44, 30 June 2013 (UTC) |
No comments